Model | ILC-10 | ILC-30 | ILC-60 |
Laser Wavelength | 10.64μm (Optional 10.24μm, 9.30μm) | ||
laser power | >=10W | >=30W | >=60W |
Pipeline speed | Max. 320M/min (Depends on marking content and material)視雷射內容與材質而定 | ||
Laser characteristics | character height:0.4mm-Max. marking scope of lens | ||
Minimum line width:0.1mm | |||
Repetitive accuracy:<20urad | |||
Camera Range:110x110mm, optional for 70x70mm,、140x140mm、200x200mm | |||
Laser font:TrueType, single line font, dot matrix font (Support customized font) | |||
Language:Simple Chinese, Traditional Chinese, English, Japanese, Russian | |||
lasing mode :On-the-fly marking (Constant, Variable speed); Static marking; Precise cable marking (option); Online swapping file marking; communication(RS-232,TCP/IP) | |||
High speed scanning head | |||
User operation | 10.1Handheld LCD touch screen, edit WYSIWYG visual preview effect | ||
Upload and download data through USB flash memory | |||
Encoder interface, foot switch interface, I/O interface, photoelectric switch interface | |||
Ethernet interface, USB, RS-232 communication | |||
Support remote control | |||
Other Features | The length of the interconnection cable between the electrical control box and the laser head is 2.5m | ||
Electricity demand: 100-240V50/60HZ | |||
Environmental temperature: 5-40 ° C | |||
Fan cooling | |||
Power consumption of the whole machine | 500W | 750W | 1100W |
Total weight | 20kg | 28kg | 35kg |
Optional accessories | 1.2 Vertical lifting platform, lifting range:830-1180mm | ||
1.61Vertical lifting platform, lifting range:830-1580mm | |||
Horizontal translation platform,shifting range:80-400mm, dimension:245x170x12mm | |||
Photoelectric switch:fast response and long distance | |||
Editor:Good anti-interference, high resolution (3600 pulses/revolution) | |||
Foot switch |
Model | ILC-30 DCO | ILC-30 CCO |
Laser Wavelength | 10.64μm | |
laser power | >=10W | >=30W |
Pipeline speed | Max. 320M/min (Depends on marking content and material)視雷射內容與材質而定 | |
Laser characteristics | character height:0.5mm-Max. marking scope of lens | |
Minimum line width:0.1mm | ||
Repetitive accuracy:<20urad | ||
Camera Range:110x110mm, optional for 70x70mm,、140x140mm、200x200mm | ||
Laser font:TrueType, single line font, dot matrix font (Support customized font) | ||
Language:Simple Chinese, Traditional Chinese, English, Japanese, Russian | ||
lasing mode :On-the-fly marking (Constant, Variable speed); Static marking; Precise cable marking (option); Online swapping file marking; communication(RS-232,TCP/IP) | ||
High speed scanning head | ||
User operation | 10.1Handheld LCD touch screen, edit WYSIWYG visual preview effect | |
Upload and download data through USB flash memory | ||
Encoder interface, foot switch interface, I/O interface, photoelectric switch interface | ||
Ethernet interface, USB, RS-232 communication | ||
Support remote control | ||
Other Features | The length of the interconnection cable between the electrical control box and the laser head is 2.5m | |
Electricity demand: 100-240V, 50/60HZ | ||
Environmental temperature: 5-40 ° C | ||
Fan cooling | ||
Power consumption of the whole machine | 750W | 750W |
Total weight | 28kg | 28kg |
Optional accessories | 1.2Vertical lifting platform, lifting range:830-1180mm | |
1.6Vertical lifting platform, lifting range:830-1580mm | ||
Horizontal translation platform,shifting range:80-400mm, dimension:245x170x12mm | ||
Photoelectric switch:fast response and long distance | ||
editor:Good anti-interference, high resolution (3600 pulses/revolution) | ||
Foot switch |