Characteristics
The Avio galvanometer QC-450 can simultaneously measure and judge up to 10 items, including current (RMS/PEAK), voltage (RMS/PEAK), welding time, displacement, pressure, conduction angle, and external specific quantity x 2, providing comprehensive data analysis.
The QC-450 has two analog inputs and can flexibly input data using analog signals such as temperature sensors.
Support 2-zone measurement, allowing for separate measurement and judgment of two-stage welding to ensure the welding quality of each stage.
The maximum sampling frequency reaches 50kHz, and the Avio ammeter QC-450 can accurately capture rapidly changing current and voltage data.
The welding time resolution is 0.02ms, and it also supports transistor welding power supply to meet various welding needs.
Equipped with process control output function, it can set Hi and Lo for up to 6 types of sensor input signals and output alarms, improving the safety of the production process.
The Avio galvanometer QC-450 can simultaneously measure displacement and pressure, and can output signals according to the set threshold. It is also equipped with Ethernet communication function as standard, which facilitates data transmission and monitoring.

規格
| Item | Specification | |
|---|---|---|
| Measurement | Current(RMS/PEAK), Voltage(RMS/PEAK), Weld time (Weld cycle), isplacement, Pressure, Conduction angle, External analog X2 | |
| Monitor Display | Current(RMS/PEAK), Voltage(RMS/PEAK), Weld time (Weld cycle), Displacement, External analog X2 Pressure, Conduction angle, Power, Resistance, Calculated value | |
| Waveform Display | REAL Current, AVE Current, REAL Current, AVE Current, Power, Resistance, Displacement, Pressure, External analog X2 | |
| Run Chart Display | PEAK Current, RMS Current, PEAK Voltage, RMS Voltage Power, Resistance, Displacement, Pressure, External analog x2, Calculated value, Time | |
| Current Measurement Range | 50~2,000A、100~20,000A、1,000~100,000A | |
| Time Measurement Range | 0.00~3000.00ms、0.0~300.0CYC | |
| Display | 5.7” color LCD touch panel | |
| Number of Conditions | 255 | |
| Printer | Thermal printer | |
| Interface | I/O | DC24V NPN, PNP, and external power Judgment output : 10 lines Process control output : 6 lines |
| Communication | Ethernet | |
| Memory Card | CF Card | |
| Input Power | AC100 to 240V ±10% 50/60Hz | |
| Dimension | W170 x H256 x D338mm | |
| Weight | ≒5.6kg | |
